Minggu, 19 Agustus 2012
apa kabar dunia
mungkin g y apa yang kita harapkan akan menjadi kenyataan, terkadang aku menjadi ragu dengan hal itu >>>
Minggu, 08 April 2012
VALENTINO ROSSI REALLY DISSAPOINTED
The 2012 MotoGP™
World Championship starts on Thursday at Losail International Circuit,
where it will be a long weekend. Riders will take to the track a day
early and the race is held at night, as has been the custom at this
venue, but those are not the only unique characteristics of the season-opening Grand Prix. This year is also marked by MotoGP’s return to the 1,000cc maximum-displacement limit and the debut of the CRT bikes.
During the three winter tests, Valentino Rossi and Nicky Hayden started their work on the Ducati GP12, which debuted two months ago. While their focus during the Qatar practice sessions will be on preparing for the race, the two riders and their respective teams will also continue to work on finding their harmony with the new bike.
Valentino Rossi:
“We worked hard over the winter, and although we went the wrong direction at one point, we once again managed to find the good feeling with the GP12 that we’d had in the first test. With those settings, which we’ll start with in Qatar, I was able to get good feedback from the bike. At Losail it will be very important to work well during the sessions leading up to qualifying so that we can increase our confidence step by step as we approach Saturday, always trying to maximise our potential. I’m a realist, and I know well that our times are still a long way off and that there are still some things to fix. We won’t be able to address some of them right away, but it’s also true that both we at the track and the guys back home now have a direction to work in, and we must try to do as well as we can. We won’t completely re-do the bike during the season, but we’ll try to progress little by little.”
Nicky Hayden:
“This is my tenth season in MotoGP, and I’m looking forward to it. I have a really solid team and I think we have a good bike this year. With all the injuries from Valencia and my training incident, preparation obviously hasn’t gone exactly how you’d like it to, but Jerez was a good test for me to do a lot of laps at very close to 100 per cent. Qatar is pretty unique because we’re racing at night, but the truth is, after you get rolling, you don’t notice it by about the third or fourth corner. It really doesn’t change too much with things like lines and bike set-up, but as it gets later, you have to be careful with the condensation on the track, especially in Turn 2. I’d like to be going into the first race closer to the front, but hopefully we can do some steps. I’ve basically only ridden around by myself on this bike, so it will be nice to get in the race and really see how it stacks up against the others.”
Ducati Team press release
During the three winter tests, Valentino Rossi and Nicky Hayden started their work on the Ducati GP12, which debuted two months ago. While their focus during the Qatar practice sessions will be on preparing for the race, the two riders and their respective teams will also continue to work on finding their harmony with the new bike.
Valentino Rossi:
“We worked hard over the winter, and although we went the wrong direction at one point, we once again managed to find the good feeling with the GP12 that we’d had in the first test. With those settings, which we’ll start with in Qatar, I was able to get good feedback from the bike. At Losail it will be very important to work well during the sessions leading up to qualifying so that we can increase our confidence step by step as we approach Saturday, always trying to maximise our potential. I’m a realist, and I know well that our times are still a long way off and that there are still some things to fix. We won’t be able to address some of them right away, but it’s also true that both we at the track and the guys back home now have a direction to work in, and we must try to do as well as we can. We won’t completely re-do the bike during the season, but we’ll try to progress little by little.”
Nicky Hayden:
“This is my tenth season in MotoGP, and I’m looking forward to it. I have a really solid team and I think we have a good bike this year. With all the injuries from Valencia and my training incident, preparation obviously hasn’t gone exactly how you’d like it to, but Jerez was a good test for me to do a lot of laps at very close to 100 per cent. Qatar is pretty unique because we’re racing at night, but the truth is, after you get rolling, you don’t notice it by about the third or fourth corner. It really doesn’t change too much with things like lines and bike set-up, but as it gets later, you have to be careful with the condensation on the track, especially in Turn 2. I’d like to be going into the first race closer to the front, but hopefully we can do some steps. I’ve basically only ridden around by myself on this bike, so it will be nice to get in the race and really see how it stacks up against the others.”
Ducati Team press release
Selasa, 03 April 2012
Minggu, 25 Maret 2012
Daftar negara menurut luas wilayah
Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Berikut ini adalah daftar negara-negara di dunia menurut luas wilayahnya. Ukuran-ukuran diberikan dalam satuan metrik SI.
Daerah-daerah ketergantungan ditunjukkan bersama dengan negara
utamanya; total luas wilayah juga ditunjukkan, namun daftar ini disusun
berdasarkan luas wilayah tidak termasuk ketergantungannya.
Wilayah termasuk danau-danau, sungai dan wadah penghimpun air.
Daftar ini juga termasuk 11 negara yang mempunyai total 66 daerah ketergantungan, di mana 23 daripadanya tidak ditinggali secara permanen dan oleh karena itu tidak ada dalam daftar negara menurut jumlah penduduk. Totalnya adalah 259 negara dan daerah-daerah ketergantungan.
Wilayah termasuk danau-danau, sungai dan wadah penghimpun air.
Daftar isi[sembunyikan] |
[sunting] Daftar negara menurut luas wilayah
Negara-negara berikut disusun menurut luas wilayah, termasuk provinsi-provinsi di luar tetapi tidak termasuk daerah kekuasaan.Pos | Negara | Wilayah (km2) |
---|---|---|
1 | Rusia | 17075200 |
2 | Kanada | 9976140 |
3 | Amerika Serikat | 9629091 |
3.01 | Samoa Amerika | 199 |
3.02 | Kepulauan Baker | 1 |
3.03 | Guam | 549 |
3.04 | Kepulauan Howland | 1 |
3.05 | Pulau Jarvis | 4 |
3.06 | Atol Johnston | 3 |
3.07 | Kingman Reef | 1 |
3.08 | Atol Midway | 6 |
3.09 | Pulau Navassa | 5 |
3.10 | Kepulauan Mariana Utara | 477 |
3.11 | Atol Palmyra | 12 |
3.12 | Puerto Rico | 9104 |
3.13 | Kepulauan Virgin Amerika Serikat | 352 |
3.14 | Pulau Wake | 6 |
3.t | Total Amerika Serikat | 9639810 |
4 | Republik Rakyat Cina (Tiongkok Daratan saja) | 9596960 |
4.1 | Hong Kong | 1092 |
4.2 | Makau | 25 |
4.t | Total RRC | 9598077 |
5 | Brasil | 8511965 |
6 | Australia | 7686850 |
6.1 | Kepulauan Ashmore dan Cartier | 5 |
6.2 | Pulau Natal | 135 |
6.3 | Kepulauan Cocos (Keeling) | 14 |
6.4 | Kepulauan Laut Koral | 3 |
6.5 | Pulau Heard dan Kepulauan McDonald | 412 |
6.6 | Pulau Norfolk | 34 |
6.t | Total Australia | 7687453 |
- | Uni Eropa | 4324782 |
7* | India | 3287590 |
8 | Argentina | 2766890 |
9 | Kazakhstan | 2727300 |
10 | Sudan | 2505810 |
11 | Aljazair | 2381740 |
12 | Republik Demokrasi Kongo | 2345410 |
13 | Arab Saudi | 2218000 |
14 | Indonesia | 1992550 |
15 | Libya | 1989440 |
16 | Meksiko | 1909540 |
17 | Iran | 1648000 |
18 | Mongolia | 1565000 |
19 | Peru | 1285220 |
20 | Chad | 1284000 |
21 | Niger | 1267000 |
22 | Angola | 1246700 |
23 | Mali | 1240000 |
24 | Afrika Selatan | 1219912 |
25 | Kolombia | 1138910 |
26 | Ethiopia | 1127127 |
27 | Bolivia | 1098580 |
28 | Mauritania | 1030700 |
29 | Mesir | 1001450 |
30 | Tanzania | 948087 |
31 | Nigeria | 923768 |
32 | Venezuela | 912050 |
33 | Namibia | 825418 |
34 | Pakistan | 803940 |
35 | Mozambik | 801590 |
36 | Turki | 780580 |
37 | Chili | 756950 |
38 | Zambia | 752614 |
39 | Myanmar | 678500 |
40 | Afganistan | 647500 |
41 | Perancis | 643427 |
41.01 | Perancis Metropolitan | 547030 |
41.02 | Bassas da India | 02 |
41.03 | Pulau Clipperton | 6 |
41.04 | Pulau Europa | 28 |
41.05 | Daratan Antarktika dan Selatan Perancis | 7829 |
41.06 | Guyana Perancis | 91000 |
41.07 | Polynesia Perancis | 4167 |
41.08 | Kepulauan Glorioso | 5 |
41.09 | Guadeloupe | 1780 |
41.10 | Pulau Juan de Nova | 4 |
41.11 | Martinique | 1100 |
41.12 | Mayotte | 374 |
41.13 | Kaledonia Baru | 19060 |
41.14 | Réunion | 2517 |
41.15 | Saint-Pierre dan Miquelon | 242 |
41.16 | Pulau Tromelin | 1 |
41.17 | Wallis dan Futuna | 274 |
41.t | Total Perancis | 675417 |
42 | Somalia | 637657 |
43 | Republik Afrika Tengah | 622984 |
44 | Ukraina | 603700 |
45 | Botswana | 600370 |
46 | Madagaskar | 587040 |
47 | Kenya | 582650 |
48 | Yaman | 527970 |
49 | Thailand | 514000 |
50 | Spanyol | 504782 |
50.1 | Ceuta | 28 |
50.2 | Melilla | 20 |
50.t | Total Spanyol | 504830 |
51 | Turkmenistan | 488100 |
52 | Kamerun | 475440 |
53 | Papua Nugini | 462840 |
54 | Swedia | 449964 |
55 | Uzbekistan | 447400 |
56 | Maroko | 446550 |
56.1 | Sahara Barat | 266000 |
56.t | Total Maroko | 712550 |
57 | Irak | 437072 |
58 | Paraguay | 406750 |
59 | Norwegia | 386700 |
59.1 | Pulau Bouvet | 58 |
59.2 | Jan Mayen | 373 |
59.3 | Svalbard | 62049 |
59.t | Total Norwegia | 449170 |
60 | Zimbabwe | 390580 |
61 | Jepang | 377835 |
62 | Jerman | 357021 |
63 | Republik Kongo | 342000 |
64 | Finlandia | 337030 |
65 | Malaysia | 329750 |
66 | Vietnam | 329560 |
68 | Pantai Gading | 322460 |
69 | Polandia | 312685 |
70 | Oman | 309500 |
71 | Italia | 301230 |
72 | Filipina | 300000 |
73 | Ekuador | 283560 |
74 | Burkina Faso | 274200 |
75 | Selandia Baru | 268680 |
75.1 | Kepulauan Cook | 240 |
75.2 | Niue | 260 |
75.3 | Tokelau | 10 |
75.t | Total Selandia Baru | 269190 |
76 | Gabon | 267667 |
77 | Guinea | 245857 |
78 | Britania Raya | 244820 |
78.01 | Inggris | 130395 |
78.02 | Skotlandia | 78782 |
78.03 | Wales | 20779 |
78.04 | Irlandia Utara | 13843 |
78.05 | Anguilla | 102 |
78.06 | Teritori Samudra Hindia Britania | 60 |
78.07 | Kepulauan Virgin Britania | 153 |
78.08 | Bermuda | 53 |
78.09 | Kepulauan Cayman | 262 |
78.10 | Kepulauan Falkland | 12173 |
78.11 | Gibraltar | 6 |
78.12 | Guernsey | 78 |
78.13 | Isle of Man | 572 |
78.14 | Jersey | 116 |
78.15 | Montserrat | 102 |
78.16 | Kepulauan Pitcairn | 47 |
78.17 | Saint Helena | 410 |
78.18 | Georgia Selatan dan Kepulauan Sandwich Selatan | 3903 |
78.19 | Kepulauan Turks dan Caicos | 430 |
78.t | Total Britania Raya | 263287 |
79 | Ghana | 238540 |
80 | Rumania | 237500 |
81 | Laos | 236800 |
82 | Uganda | 236040 |
83 | Guyana | 214970 |
84 | Belarus | 207600 |
85 | Kirgistan | 198500 |
86 | Senegal | 196190 |
87 | Suriah | 185180 |
88 | Kamboja | 181040 |
89 | Uruguay | 176220 |
90 | Tunisia | 163610 |
91 | Suriname | 163270 |
92 | Bangladesh | 144000 |
93 | Tajikistan | 143100 |
94 | Nepal | 140800 |
95 | Yunani | 131940 |
96 | Nikaragua | 129494 |
97 | Eritrea | 121320 |
98 | Korea Utara | 120540 |
99 | Malawi | 118480 |
100 | Benin | 112620 |
101 | Honduras | 112090 |
102 | Liberia | 111370 |
103 | Bulgaria | 110910 |
104 | Guatemala | 108890 |
105 | Islandia | 103000 |
106 | Serbia dan Montenegro | 102173 |
107 | Kuba | 100860 |
108 | Korea Selatan | 98480 |
109 | Hungaria | 93030 |
110 | Portugal | 88941 |
110.1 | Kepulauan Azores | 2247 |
110.2 | Kepulauan Madeira | 794 |
110.t | Total Portugal | 91982 |
111 | Yordania | 92300 |
112 | Azerbaijan | 86600 |
113 | Austria | 83858 |
114 | Uni Emirat Arab | 82880 |
115 | Ceko | 78866 |
116 | Panama | 78200 |
117 | Bosnia-Herzegovina | 74740 |
118 | Republik Irlandia | 70273 |
119 | Georgia | 69700 |
120 | Sri Lanka | 65610 |
121 | Lithuania | 65200 |
122 | Latvia | 64589 |
123 | Togo | 56785 |
124 | Kroasia | 56542 |
125 | Sierra Leone | 51129 |
126 | Kosta Rika | 51100 |
127 | Slovakia | 49035 |
128 | Republik Dominika | 48730 |
129 | Bhutan | 47000 |
130 | Estonia | 45226 |
131 | Denmark | 43094 |
131.1 | Jylland dan pulau-pulau sekitarnya | 43094 |
131.2 | Kepulauan Faroe | 1399 |
131.3 | Greenland | 2166086 |
131.t | Total Denmark | 2210579 |
132 | Belanda | 41526 |
132.1 | Aruba | 193 |
132.2 | Antillen Belanda | 960 |
132.t | Total Belanda | 42679 |
133 | Swiss | 41290 |
134 | Guinea-Bissau | 36120 |
135 | Taiwan Quemoy Kepulauan Matsu | 35980 |
136 | Moldova | 33843 |
137 | Belgia | 32545 |
138 | Lesotho | 30355 |
139 | Armenia | 29800 |
140 | Albania | 28748 |
141 | Kepulauan Solomon | 28450 |
142 | Guinea Ekuatorial | 28051 |
143 | Burundi | 27830 |
144 | Haiti | 27750 |
145 | Rwanda | 26338 |
146 | Republik Macedonia | 25333 |
147 | Belize | 22966 |
148 | Djibouti | 22000 |
149 | El Salvador | 21040 |
150 | Israel | 20770 |
150.1 | Jalur Gaza | 360 |
150.2 | Tepi Barat | 5860 |
150.t | Total Israel | 26990 |
151 | Slovenia | 20253 |
152 | Fiji | 18270 |
153 | Kuwait | 17820 |
154 | Swaziland | 17363 |
155 | Timor Leste | 14874 |
156 | Bahama | 13940 |
157 | Vanuatu | 12200 |
158 | Qatar | 11437 |
159 | Gambia | 11300 |
160 | Jamaika | 10990 |
161 | Libanon | 10452 |
162 | Siprus | 9250 |
163 | Brunei | 5770 |
164 | Trinidad dan Tobago | 5128 |
165 | Tanjung Verde | 4033 |
166 | Samoa | 2860 |
167 | Luxemburg | 2586 |
168 | Komoro | 2170 |
169 | Mauritius | 1860 |
170 | São Tomé and Príncipe | 1001 |
171 | Dominika | 754 |
172 | Tonga | 748 |
173 | Kiribati | 717 |
174 | Mikronesia | 702 |
175 | Singapura | 697 |
176 | Bahrain | 665 |
177 | Saint Lucia | 620 |
178 | Seychelles | 455 |
179 | Andorra | 468 |
180 | Palau | 458 |
181 | Antigua dan Barbuda | 442 |
182 | Barbados | 430 |
183 | Saint Vincent and the Grenadines | 389 |
184 | Grenada | 340 |
185 | Malta | 316 |
186 | Maladewa | 300 |
187 | Saint Kitts and Nevis | 261 |
188 | Kepulauan Marshall | 181 |
189 | Liechtenstein | 160 |
190 | San Marino | 61,2 |
191 | Tuvalu | 26 |
192 | Nauru | 21 |
193 | Monako | 1,95 |
194 | Vatikan | 0,44 |
[sunting] Catatan
Ke-192 negara di daftar ini adalah negara anggota PBB ditambah dengan Taiwan dan Vatikan.Daftar ini juga termasuk 11 negara yang mempunyai total 66 daerah ketergantungan, di mana 23 daripadanya tidak ditinggali secara permanen dan oleh karena itu tidak ada dalam daftar negara menurut jumlah penduduk. Totalnya adalah 259 negara dan daerah-daerah ketergantungan.
[sunting] Keterangan
- Uni Afrika luasnya 29.797.500 km2 , dan merupakan negara terbesar di dunia jika dihitung sebagai satu negara.
[sunting] Sumber
- CIA World Factbook, 1 Agustus 2003.
[sunting] Lihat pula
Komunitas
Wikipedia
Cetak/ekspor
Peralatan
Bahasa lain
- Afrikaans
- Alemannisch
- Aragonés
- العربية
- Asturianu
- Azərbaycanca
- Boarisch
- Беларуская
- Беларуская (тарашкевіца)
- Български
- বাংলা
- Bosanski
- Català
- Qırımtatarca
- Česky
- Чӑвашла
- Cymraeg
- Dansk
- ދިވެހިބަސް
- Ελληνικά
- English
- Esperanto
- Español
- Eesti
- Euskara
- فارسی
- Suomi
- Français
- Gaeilge
- Galego
- ગુજરાતી
- Gaelg
- हिन्दी
- Hrvatski
- Magyar
- Հայերեն
- Interlingua
- Ilokano
- Íslenska
- Italiano
- 日本語
- ქართული
- Қазақша
- 한국어
- Къарачай-Малкъар
- Lëtzebuergesch
- Limburgs
- ລາວ
- Lietuvių
- Latviešu
- Македонски
- Монгол
- मराठी
- Nederlands
- Norsk (nynorsk)
- Norsk (bokmål)
- Polski
- Português
- Romani
- Română
- Tarandíne
- Русский
- Srpskohrvatski / Српскохрватски
- සිංහල
- Simple English
- Slovenčina
- Slovenščina
- Shqip
- Српски / Srpski
- Svenska
- தமிழ்
- తెలుగు
- Тоҷикӣ
- ไทย
- Tagalog
- Türkçe
- Українська
- اردو
- O'zbek
- Tiếng Việt
- Walon
- Yorùbá
- 中文
- 粵語
- Halaman ini terakhir diubah pada 11.05, 12 Maret 2012.
- Teks tersedia di bawah Lisensi Atribusi/Berbagi Serupa Creative Commons; ketentuan tambahan mungkin berlaku. Lihat Ketentuan Penggunaan untuk lebih jelasnya.
Langganan:
Postingan (Atom)